Please share suitable resume asap.
| Job Title | Data Engineer |
| Relevant Experience (Yrs) | Minimum 6-8 years of experience in data base domain (database, data ware house, data analytical, big data projects) in various technology areas like Oracle, Teradata, MS SQL Server, SAS, R, Hadoop, Mapreduce etc. |
| Technical/Functional Skills | Primary Technical skills and experience Secondary Technical skills and experience (Nice to Have) Non-technical competencies |
| Total Experience Required | 6-8+ Years |
| Roles & Responsibilities | The project involves working with our client team. The work is typically very intense, working with a small team, meeting aggressive timelines measured in 1-3 months. Team members interact daily and provide short development iterations. The work is high profile seen by boardroom level executives so our end product must meet the highest standards. Candidate would be working with highly talented Business consultants to help them in various analyses and its implementation. The impact of the work is normally realized in very short span of study duration, which is very satisfying and rewarding. We are looking for following core capabilities in our Data Engineer/Scientist 1. Very comfortable in performing statistical data analyses and data mining using any tool and technology on large complex data sets 2. Develop software ensuring proper handling of data at all levels 3. Practitioner of statistical data quality procedures or test driven approach for quality assurance 4. Work with large volume of data, well versed with performance tuning and able to optimize the application at all of its layers 5. Enjoy research and implementation of solution on mobile technology 6. Design and develop BI and reporting strategies including Data warehousing, Data modeling, ETL etc. 7. A good learner, but at the same time a good teacher who inspire peers and more junior team members to learn and expand their skill set, guiding them in the right direction 8. Have good communication skills, able to visualize and report data findings creatively in a variety of formats to various stakeholders The Data Engineer/Scientist has a real passion for finding opportunities in data. He uses already established tool and techniques or innovate new ones to get insights from large complex data sets. He will have contributed to large data centric projects, have participated in technical communities, interest groups or have written/spoken in public about their innovation and ideas. Despite having over 5 to 7 years of experience, a Data Engineer/Scientist will still be an active technician: tinkering with new open source solutions, using unfamiliar technologies without any supervision and learning new programming languages in their spare time, etc. |
| Education | Bachelor's Degree in Engineering or equivalent and above |
| Work Location | New York |
Varun Goel
IDC Technologies, Inc
1851 McCarthy Blvd, Milpitas, CA 95035
Work: 408-457-9399 Ext 2013
Mailto: varun.goel@idctechnologies.com
Website: www.idctechnologies.com
Gtalk- varun141989
--
All Job Openings : http://groups.google.com/group/jobjunction/topics?hl=en
You received this message because you are subscribed to the Google
Groups "Job Junction" group.
Send us your resume to jobjunction.global@gmail.com, we will post you updated openings.
To post to this group, send email to jobjunction.global@gmail.com
To unsubscribe from this group, send email to jobjunction+unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/jobjunction?hl=en
---
You received this message because you are subscribed to the Google Groups "Job Junction" group.
To unsubscribe from this group and stop receiving emails from it, send an email to jobjunction+unsubscribe@googlegroups.com.
Visit this group at http://groups.google.com/group/jobjunction.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment