Hi,
Pls share suitable resumes here
| |
| Role | Business Analyst |
| Mandatory Technical / Functional Skills | Understanding of investment management process. Experience with trading systems and understanding of instruments such as Bonds, TDs, MMF, MM, CDs, CPs. Understanding Middle Office activities such as trade confirmation, matching and settlement. Understanding of SWIFT . Familiarity with payments, cash flows, forecasting and position management. Familiarity with trading liming concept. Awareness of accounting process and ledger reporting. Familiarity with SQL and other IT concepts. A very strong background in requirements gathering and documentation. A background in capital market and corporate treasury with at least 5+ years' experience in Financial Services. Experience with Microsoft Suite, MS Project, PowerPoint, Access & Visio is required. A strong team player and relationship builder, comfortable in working with a global and diverse team/stakeholders (Business/functional users, Busines and IT managers,IT development team,different Support and Infrastructure teams, QA team etc) across different locations. Have excellent communication skills, both written and verbal are a must. |
| Roles and responsibility | Drive requirements gathering sessions with functional team to extract and document all necessary information . Work with functional and Master Data Management (MDM) teams to identify and analyze core data requirements . Assist in the process of identification and analysis of data warehouse reporting requirements which would be led by Enterprise Data Warehouse team. Identify and document reporting requirements and liaise with Cognos BI team to implement them. Generate functional documents required during requirements gathering phase of the SDLC life cycle. Coordinate project life cycle activities – coordination with technology team during design and development phases to ensure technology team understand the business requirements, coordination with QA team to ensure the functional quality certification and test cases meet the business objectives. Provide support during UAT Conduct JAD (Joint application design) sessions and adhere to best practices Timely communication with Functional and IT teams to ensure technology initiatives are broadly understood and consistent with organizations & technology strategy Prepare As-is and To-Be system process diagrams, data mapping documents, business rules documents, Data Dictionary and function specification document. Facilitate JAD sessions with business teams, data management team, data stewards, other Vendor teams to help define the critical to quality standards, requirements traceability and business process diagrams. |
| Desirable Technical / Functional Skills | Project Management experience Good test plan creation skills knowledge in SQL, Oracle & ETL process is a plus |
| Total experience in required skill (years) | 5+ Years expereince as Business analysts in Financial services |
| Pay Rate per hour (payable to vendor) | Based on experience and market benchmark |
| Work Location | Stamford, CT |
| Duration | 12 Months |
Thanks
Varun Goel
Email:varun@sysmind.com
Gmail:varun141989@gmail.com
Phone:609 897 9670 Extn 2166
Fax: 302-269-7171
Address: 38 Washington Road, Princeton Junction, NJ 08850
![Description: cid:image001.gif@01CD238A.4199F440]()
--
All Job Openings :
http://groups.google.com/group/jobjunction/topics?hl=en You received this message because you are subscribed to the Google
Groups "Job Junction" group.
Send us your resume to jobjunction.global@gmail.com, we will post you updated openings.
To post to this group, send email to jobjunction.global@gmail.com
To unsubscribe from this group, send email to jobjunction+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/jobjunction?hl=en
No comments:
Post a Comment